Most Recent Richmond Homes For Sale
| View All Richmond Homes For Sale | ||
|
426 Kingsridge Rd, Richmond, VA 23223 | $139,990 3 beds, 1.5 baths |
|
301 Virginia St #1501, Richmond, VA 23219 | $1,900,000 2 beds, 3 baths |
|
1219 Fallon Ln, Richmond, VA 23231 | $169,990 3 beds, 1.1 baths |
Real Estate Resources |
Richmond Apartments
There are 77 apartments found in and near the Richmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| GSF Mortgage Corporation | 02/22/2012 | $1,192 | 3.990% | 0.000 | 3.993% | $99 |
| GSF Mortgage Corporation | 02/22/2012 | $1,140 | 3.625% | 2.000 | 3.793% | $99 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings